Коронавирус COVID–19:Информация для клиентов касательно коронавируса COVID-19
我们的产品搜索工具允许您为您的要求找到完美的产品。
Коронавирус COVID–19:Информация для клиентов касательно коронавируса COVID-19
Dome Head Stopper Plug, Globally Approved, Explosive Atmosphere Cable / Conduit Accessory
• Provides means of blanking unused cable entries
• Temporary or permanent
• General purpose / industrial version available
•设备接口'O'环密封可用
• Nylon Ex e only version available (-20˚C to +60˚C)
•-60˚C至200˚C(金属版本)
• Globally marked, IECEx, ATEX, cCSAus & UL
描述 | 艾伦钥匙休息 | 金属 | 非金属 | |||
Ex d | Ex e | Industrial | Ex e | Industrial | ||
747 Recessed Non-Tamper Proof Type 'A' | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
747 Recessed Tamper Proof Type 'B' | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
757个六角形头 | ✗ | ✓ | ✓ | ✓ | ✓ | ✓ |
757六角头C / W'O'环封 | ✗ | ✓ | ✓ | ✓ | ✓ | ✓ |
767圆顶头 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
767圆顶头c/w 'O' ring seal | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
BS 6121:第1部分:1989,IEC 62444,EN 62444 | |
IK10到IEC 62262(20焦耳)黄铜和不锈钢 | |
CML 18ATEX1320X | |
II 2G EX D IIC GB,EX E IIC GB,II 1D EX TA IIIC DA IM2 Ex d I Mb, Ex e I Mb (II 2G Ex e IIC Gb, II 1D Ex ta IIIC Da only on Nylon version) |
|
EN 60079-0,1,7, 31 | |
Iecex CML 18.0177x.,IECEx SIM 15.0002X | |
前我mb, Ex e I Mb; Ex d IIC Gb,Ex e IIC Gb, Ex ta IIIC Da | |
IEC 60079-0,1,7,31 | |
1055233 |
|
I类,A组,B,C和D;IP66,67,68;外壳4x;II类组E,F和G;III类 ex de II,I类,1区,AEX DE II; |
|
C22.2 No. 0, 0.5, 30,94,CAN/CSA E60079-0, 1, 7, UL50 Edition 11, UL1203 Edition 4, UL.60079-0, 1, 7 |
|
E214221. | |
Class I, Groups A,B,C,D; Class II Groups E,F,G; Class III | |
UL.1203 | |
TC RU C-GB.ГБ05.B00138 | |
14-GA4BO-0248X | |
P444949 | |
GYJ13.1143X | |
TÜV 12.1333X | |
03866. | |
LRS: 01/00173 (E1),DNV: E-13848,ABS: 01-LD234401C/2-PDA | |
-60°C至+ 200°C(金属),-20°C至+ 60°C(尼龙) | |
IP66或IP68配有“O”戒指 | |
Brass, Electroless Nickel Plated Brass, Aluminium, Stainless Steel, Nylon |
** Refer to保持封印有关入口保护评级的更多信息
订购参考 | 线程尺寸 | Minimum Thread Length | Head Diameter "A" | Protrusion Length "B" | Allen Key Size A/F |
767DM1 | M16 X 1.5 | 0.591 | 0.866 | 0.217 | M8 |
767DM2 | M20 x 1.5 | 0.591 | 1.063 | 0.217 | M10 |
767DM3 | M25 X 1.5 | 0.591 | 1.181 | 0.217 | M10 |
767DM4 | M32 x 1.5 | 0.591 | 1.417 | 0.217 | M10 |
767DM5 | M40 X 1.5 | 0.591 | 1.811 | 0.217 | M10 |
767DM6 | M50 X 1.5 | 0.591 | 2.165 | 0.217 | M10 |
767DM7 | M63 X 1.5 | 0.591 | 2.677 | 0.217 | M10 |
767DM8 | M75 X 1.5 | 0.591 | 3.150 | 0.217 | M14 |
767DM9 | M90 x 2.0 | 0.945 | 3.740 | 0.217 | M14 |
767DM10 | M100 x 2.0 | 0.945 | 4.252 | 0.217 | M14 |
Dimensions are displayed in inches unless otherwise stated |
订购参考 | 线程尺寸 | Minimum Thread Length | Head Diameter "A" | Protrusion Length "B" | Allen Key Size A/F |
767DM1 | M16 X 1.5 | 15.0 | 22.0 | 5.5 | M8 |
767DM2 | M20 x 1.5 | 15.0 | 27.0 | 5.5 | M10 |
767DM3 | M25 X 1.5 | 15.0 | 30.0 | 5.5 | M10 |
767DM4 | M32 x 1.5 | 15.0 | 36.0 | 5.5 | M10 |
767DM5 | M40 X 1.5 | 15.0 | 46.0 | 5.5 | M10 |
767DM6 | M50 X 1.5 | 15.0 | 55.0 | 5.5 | M10 |
767DM7 | M63 X 1.5 | 15.0 | 68.0 | 5.5 | M10 |
767DM8 | M75 X 1.5 | 15.0 | 80.0. | 5.5 | M14 |
767DM9 | M90 x 2.0 | 24.0 | 95.0 | 5.5 | M14 |
767DM10 | M100 x 2.0 | 24.0 | 108.0 | 5.5 | M14 |
Dimensions are displayed in millimetres unless otherwise stated |