Product Search
EN RU CN

Coronavirus notice:We are monitoring the situation with COVID-19 & have measures in place.Click herefor more information.

SS2KTA | Ex eb, Ex nR, Ex ta | Explosive Atmosphere Cable GlandFor all types of Tape Armoured Cables

Double Seal, Ex e, Internationally Approved, Explosive Atmosphere Cable Gland

• Effectively earths / grounds tape armour cables
• Direct & remote installation
• Superior levels of cable retention
• Displacement type flameproof seals
• Designed to prevent Coldflow
• Secure against self-loosening
• -60°C to +130°C
• Internationally marked, IECEx & ATEX

Design Specification BS 6121:Part 1:1989,IEC 62444, EN 62444
Mechanical Classifications* Impact = Level 8, Cable Anchorage = Class B
Enclosure Protection IK10 to IEC 62262 (20 joules) Brass & Stainless Steel only
ATEX Certificate CML 18ATEX1322X,CML 18ATEX4314X
Code of Protection II 2G II 1D Ex eb IIC Gb, Ex ta IIIC Da
II 3G Ex nR IIC Gc
Compliance Standards EN 60079-0,7,15,31
IECEx Certificate IECEx CML 18.0178X
Code of Protection Ex eb IIC Gb, Ex nR IIC Gc, Ex ta IIIC Da
Compliance Standards IEC 60079-0,7,15,31
EAC Certificate (Formerly GOST R, K & B) C-GB.AA87.B.00487
UkrSEPRO CU 19.0371X
CCOE / PESO (India) Certificate P444949
INMETRO Approval TÜV 12.0879X
NEPSI Certificate GYJ18.1250X
Ingress Protection Rating ** IP66, IP67 & IP68
Cable Gland Material Brass, Electroless Nickel Plated Brass, Aluminium, Stainless Steel
Seal Material CMP SOLO LSF Halogen Free Thermoset Elastomer
Cable Type Steel Tape Armour (STA)
Sealing Technique CMP Unique Displacement Seal Concept
Sealing Area(s) Steel Tape Armour and Cable Outer Sheath
Optional Accessories Locknuts,Earth Tags,Serrated Washers,Entry Thread Seals,Shrouds,Ingress Discs
Optional Installation Tools Spanners

e : * Mechanical & Electrical Classifications applied as per IEC 62444 & EN 62444
** Refer toMaintaining a Sealfor further information on Ingress Protection Ratings

Jump to technical illustration

Certificates

Click hereto view Certificates

Product Selection Table

Click hereto view how to order

Cable Gland Size Available Entry Threads 'C' (Alternate Metric Thread Lengths Available) Diameter over Tape Armour 'A' Overall
Cable
Diameter
'B'
Across
Flats
'D'
Across
Corners
'D'
Protrusion
Length 'F'
Combined Ordering Reference
(*Brass Metric)
Shroud Cable
Gland
Weight
(Kgs)
Standard Option
Metric Thread Length (Metric) 'E' NPT Thread Length
(NPT) 'E'
NPT Min Max Min Max Max Max Size Type Ordering
Suffix
20S16 M20 0.59 ½' 0.78 ¾" 0.13 0.31 0.13 0.34 0.94 1.04 1.95 20S16 SS2KTA 1RA PVC04 4.94
20S M20 0.59 ½' 0.78 ¾" 0.24 0.43 0.24 0.46 0.94 1.04 1.95 20S SS2KTA 1RA PVC04 4.59
20 M20 0.59 ½' 0.78 ¾" 0.26 0.53 0.26 0.55 1.06 1.17 2.15 20 SS2KTA 1RA PVC05 5.64
25 M25 0.59 ¾' 0.80 1" 0.44 0.76 0.44 0.79 1.42 1.56 2.62 25 SS2KTA 1RA PVC09 10.58
32 M32 0.59 1' 0.98 1 ¼" 0.67 1.00 0.67 1.04 1.61 1.78 2.66 32 SS2KTA 1RA PVC10 12.70
40 M40 0.59 1 ¼' 1.01 1 ½" 0.93 1.23 0.93 1.26 1.97 2.17 2.78 40 SS2KTA 1RA PVC13 17.99
50S M50 0.59 1 ½' 1.03 2" 1.22 1.46 1.22 1.50 2.17 2.38 2.58 50S SS2KTA 1RA PVC15 20.11
50 M50 0.59 2' 1.06 2 ½" 1.40 1.68 1.40 1.73 2.36 2.60 2.78 50 SS2KTA 1RA PVC18 21.16
63S M63 0.59 2' 1.06 2 ½" 1.63 1.91 1.63 1.96 2.78 3.06 2.78 63S SS2KTA 1RA PVC21 31.75
63 M63 0.59 2 ½' 1.57 3" 1.86 2.13 1.86 2.20 2.95 3.25 2.81 63 SS2KTA 1RA PVC23 30.34
75S M75 0.59 2 ½' 1.57 3" 2.13 2.37 2.13 2.44 3.15 3.46 2.78 75S SS2KTA 1RA PVC25 36.33
75 M75 0.59 3' 1.63 3 ½" 2.41 2.57 2.41 2.67 3.31 3.64 2.97 75 SS2KTA 1RA PVC26 35.27
90 M90 0.94 3 ½' 1.69 4" 2.62 3.04 2.62 3.13 4.25 4.68 4.47 90 SS2KTA 1RA PVC31 106.17
100 M100 0.94 3 ½' 1.69 4" 2.99 3.47 2.99 3.58 4.84 5.28 4.19 100 SS2KTA 1RA LSF33 120.28
115 M115 0.94 4" 1.73 5" 3.39 3.70 3.39 3.85 5.25 5.78 5.06 115 SS2KTA 1RA LSF34 188.72
130 M130 0.94 5" 1.84 - 3.82 4.33 3.82 4.52 6.00 6.60 5.10 130 SS2KTA 1RA LSF35 225.40
Dimensions displayed in inches unless otherwise stated
Cable Gland Size Available Entry Threads 'C' (Alternate Metric Thread Lengths Available) Diameter over Tape Armour 'A' Overall
Cable
Diameter
'B'
Across
Flats
'D'
Across
Corners
'D'
Protrusion
Length 'F'
Combined Ordering Reference
(*Brass Metric)
Shroud Cable
Gland
Weight
(Kgs)
Standard Option
Metric Thread Length (Metric) 'E' NPT Thread Length
(NPT) 'E'
NPT Min Max Min Max Max Max Size Type Ordering
Suffix
20S16 M20 15.0 ½' 19.9 ¾" 3.2 7.8 3.2 8.6 24.0 26.4 49.5 20S16 SS2KTA 1RA PVC04 0.14
20S M20 15.0 ½' 19.9 ¾" 6.1 11.0 6.1 11.7 24.0 26.4 49.5 20S SS2KTA 1RA PVC04 0.13
20 M20 15.0 ½' 19.9 ¾" 6.5 13.4 6.5 14.0 27.0 29.7 54.5 20 SS2KTA 1RA PVC05 0.16
25 M25 15.0 ¾' 20.2 1" 11.1 19.3 11.1 20.0 36.0 39.6 66.5 25 SS2KTA 1RA PVC09 0.30
32 M32 15.0 1' 25.0 1 ¼" 17.0 25.5 17.0 26.3 41.0 45.1 67.5 32 SS2KTA 1RA PVC10 0.36
40 M40 15.0 1 ¼' 25.6 1 ½" 23.5 31.2 23.5 32.1 50.0 55.0 70.5 40 SS2KTA 1RA PVC13 0.51
50S M50 15.0 1 ½' 26.1 2" 31.0 37.2 31.0 38.2 55.0 60.5 65.5 50S SS2KTA 1RA PVC15 0.57
50 M50 15.0 2' 26.9 2 ½" 35.6 42.6 35.6 44.0 60.0 66.0 70.5 50 SS2KTA 1RA PVC18 0.60
63S M63 15.0 2' 26.9 2 ½" 41.5 48.5 41.5 49.9 70.5 77.6 70.5 63S SS2KTA 1RA PVC21 0.90
63 M63 15.0 2 ½' 39.9 3" 47.2 54.2 47.2 55.9 75.0 82.5 71.5 63 SS2KTA 1RA PVC23 0.86
75S M75 15.0 2 ½' 39.9 3" 54.0 60.2 54.0 61.9 80.0 88.0 70.5 75S SS2KTA 1RA PVC25 1.03
75 M75 15.0 3' 41.5 3 ½" 61.1 65.2 61.1 67.9 84.0 92.4 75.5 75 SS2KTA 1RA PVC26 1.00
90 M90 24.0 3 ½' 42.8 4" 66.6 77.1 66.6 79.4 108.0 118.8 113.5 90 SS2KTA 1RA PVC31 3.01
100 M100 24.0 3 ½' 42.8 4" 76.0 88.1 76.0 90.9 123.0 134.2 106.5 100 SS2KTA 1RA LSF33 3.41
115 M115 24.0 4" 44.0 5" 86.0 94.1 86.0 97.9 133.4 146.7 128.5 115 SS2KTA 1RA LSF34 5.35
130 M130 24.0 5" 46.8 - 97.0 110.1 97.0 114.9 152.4 167.6 129.5 130 SS2KTA 1RA LSF35 6.39
Dimensions displayed in millimeters unless otherwise stated

Technical Illustration